| Uniform Capacity at 0″ to 62″ Raised Height (lb.): 2000 | Uniform Capacity at 62″ to 118″ Raised Height (lb.): 1500 | Fork Width Min./Max. (in.): 8 – 26-3/4 |
| Leg Width Min./Max. (in.): 48 – 58 | Fork Length (in.): 42 | Lowered Height (in.): 2-1/8 |
| Raised Height (in.): 118 | Battery: (2) 12V | Drive Motor: DC 24V |
| Lift Motor: DC 24V | Charger: DC 24V | Operation at Full Charge (hrs.): 3-4 |
| Operation at Full Charge when Used Intermittently (hrs.): 8 | Individual Fork Width (in.): 4 | Drive Wheel Quantity/Diameter/Width (in.): (1) 10×3 |
| Front Wheel Quantity/Diameter/Width (in.): (2) 4×2.9 | Stabilizer Wheel Quantity/Diameter/Width (in.): (2) 3×1-13/32 | Wheel Material: Poly-on-Steel |
| Load Center (in.): 21 |
Additional information
| Weight | 1556 lbs |
|---|---|
| Dimensions | 69 × 58 × 78 in |
| Color |
Black/Yellow |
| Brand |
VESTIL |

