| Uniform Capacity at 0″ to 62″ Raised Height (lb.): 2,000 | Uniform Capacity at 62″ to 118″ Raised Height (lb.): 1,000 | Fork Length (in.): 36-1/4 |
| Fork Width Minimum/Maximum (in.): 8-3/8 to 23-1/4 | Individual Fork Width (in.): 4 | Lowered Height (in.): 2 |
| Raised Height (in.): 118 | Drive Motor: 24V | Lift Motor: 24V |
| Battery Quantity/Volts: (4) 6V | Battery Charger: 120V Input, 24V/12 amp | Operation at Full Charge (hrs.): 3-4 |
| Operation at Full Charge when Used Intermittently (hrs.): 8 | Platform Ground Clearance (in.): 1-1/2 | Load Center (in.): 19 |
| Mast Style: Telescopic | Lift Speed (Inches Per Seconds): 4.2/sec |
Steel Counter Balanced Powered Drive Lift 2 In. to 118 In. Raised Height 2,000 Lb. Capacity Black/Yellow
Additional information
| Weight | 2800 lbs |
|---|---|
| Dimensions | 110 × 35.5 × 78 in |
| Color |
Black/Yellow |
| Brand |
VESTIL |
