| Uniform Capacity (lb.): 4500 | Overall Fork Width (in.): 27 | Overall Fork Length (in.): 48 |
| Lowered Height (in.): 3-3/8 | Raised Height (in.): 8 | Battery Type: (4) 6 Volt |
| DC Motor Voltage: 24 | Battery Charger: 120V Input, 24V/20 amp | Turn Radius (in.): 69 |
| Drive KW: 1.2 | Lift Motor KW: 2.0 | Operation at Full Charge (hours): 6 to 7 |
| Operation When Used Intermittently (hours): 8 | Drive Wheel Diameter (in.): 10 | Drive Wheel Width (in): 3-1/8 |
| Load Roller Diameter (in.): 2-3/4 | Load Roller Width (in.): 2.9 | Stabilizing Roller Diameter (in.): 1-1/2 |
| Stabilizing Roller Width (in.): 3 | Wheel & Roller Type: Poly on Steel |
Additional information
| Weight | 1164 lbs |
|---|---|
| Dimensions | 76.5 × 30.1875 × 51.375 in |
| Color |
Black/Yellow |
| Brand |
VESTIL |
