| Uniform Capacity at 0″ to 62″ Raised Height (lb.): 2000 | Uniform Capacity at 62″ to 118″ Raised Height (lb.): 1500 | Fork Width (in.): 26-3/4 |
| Fork Length (in.): 42 | Individual Fork Width (in.): 5.9 | Lowered Height (in.): 3-3/8 |
| Raised Height (in.): 118 | Battery: (2) 12V | Drive Motor: DC 24V |
| Lift Motor: DC 24V | Charger: DC 24V | Operation at Full Charge (hrs.): 3-4 |
| Operation at Full Charge when Used Intermittently (hrs.): 8 | Drive Wheel Quantity/Diameter/Width (in.): (1) 10×3-1/8 | Front Wheel Quantity/Diameter/Width (in.): (2) 3-3/8×3-1/8 |
| Stabilizer Wheel Quantity/Diameter/Width (in.): (2) 3×1-7/16 | Wheel Material: Poly-on-Steel |
Additional information
| Weight | 1249 lbs |
|---|---|
| Dimensions | 67.3125 × 30 × 78 in |
| Color |
Black/Yellow |
| Brand |
VESTIL |
