| Uniform Capacity (lb.): 2200 | Service Range (in.): 1.375 to 98.5 | Horizontal Load Center (in.): 24 |
| Straddle Leg Minimum (in.): 38 (I.D) | Straddle Leg Maximum (in.): 50 (I.D) | Fork Adjustment Minimum (in.): 7-7/8 (O.D) |
| Fork Adjustment Maximum (in.): 26-3/4 (O.D) | Rear Caster Quantity/Diameter/Width (in.): (2) 7 x 2 | Rear Caster Type: Swivel with Brake |
| Front Caster Quantity/Diameter/Width (in.): (2) 4 x 3 | Front Caster Type: Rigid | Lift per Handle Pump (in.): 3/4 |
| Individual Fork Width (in.): 4 | Fork Length (in.): 42 | Operation: Hand Pump |
| Travel Distance: 97.125 | Number of Pumps to Raise: 87 | Handle Height (In.): 48 |
Additional information
| Weight | 860 lbs |
|---|---|
| Dimensions | 61.25 × 46 × 78 in |
| Color |
Black/Yellow |
| Brand |
VESTIL |

