| Uniform Capacity (lb.): 400 | Platform Width/Length (in.): 23 x 40 | Service Range (in.): 4-1/2 to 44 |
| Operation: Foot Pump | Pump (qty.): 22 | Platform Travel per Stroke (in.): 3/4 |
| Individual Fork Width/Height (in.): 4-3/8 x 2-1/2 | Fork Length (in.): 40 | Overall Fork Width (in.): 22 |
| Handle Height (in.): 42 | Back Caster Quantity/Diameter/Width (in.): (2) 6 x 2 | Back Caster Type: Swivel |
| Front Caster Quantity/Diameter/Width (in.): (2) 3 x 1-1/2 | Front Caster Type: Rigid | Caster Material: Poly-on-Steel |
| Outrigger Inside Dimension (in.): 14 | Outrigger Outside Dimension (in.): 18-1/4 |
Additional information
| Weight | 293 lbs |
|---|---|
| Dimensions | 53 × 23 × 55 in |
| Color |
Blue |
| Brand |
VESTIL |
