| Uniform Capacity Retracted (lb.): 1,500 | Uniform Capacity Battery Extended (lb.): 800 | Uniform Capacity Manually Extended (lb.): 400 |
| Maximum Height – Crane Extended (in.): 105 | Lift Range – Retracted (in.): 44-1/4 | Lift Range – Extended (in.): 97 |
| Drive Motor: DC24V / 0.7KW | Lift Motor: DC24V / 2KW | Battery (qty.): 2 |
| Battery Type: 12V | Battery Charger: 24V / 12 amp | Battery Charger Power Cord: 115V AC |
| Minimum Service Per Charge (hrs.): 8 | Lift Speed w/o Load (sec): 0.7 | Lift Speed w/ Load (sec): 0.5 |
| Lower down speed w/o load (sec): 0.25 | Lower down speed w/ Load (sec): 0.75 | Travel speed w/o load (mph): 2.8 |
| Travel speed w/load (mph): 2.18 |
Additional information
| Weight | 1899 lbs |
|---|---|
| Dimensions | 107.5 × 33.875 × 68.375 in |
| Color |
Yellow |
| Brand |
VESTIL |
