| Uniform Capacity Retracted (lb.): 2,500 | Uniform Capacity Battery Extended (lb.): 1300 | Uniform Capacity Manually Extended (lb.): 600 |
| Legs adjustable width (in.): 43-3/4 to 58-11/16 | Manual Extension Holes (qty.): 3 | Space Between Holes (in.): 8 |
| Maximum Height – Crane Extended (in.): 110 | Maximum Length – Legs Extended (in.): 103-1/8 | Lift Range – Retracted (in.): 44-1/4 |
| Lift Range – Extended (in.): 97 | Drive Motor: DC24V / 0.7KW | Lift Motor: DC24V / 2KW |
| Battery (quantity): 2 | Battery Type: 12V | Battery Charger: 24V / 12 amp |
| Battery Charger Power Cord: 115V AC | Minimum Service Per Charge (hrs.): 8 | Lift Speed w/o Load (sec): 0.7 |
| Lift Speed w/ Load (sec): 0.5 | Lower down speed w/o load (sec): 0.25 |
Additional information
| Weight | 1146 lbs |
|---|---|
| Dimensions | 79.125 × 43.75 × 67 in |
| Color |
Yellow |
| Brand |
VESTIL |
