| Uniform Capacity Retracted (lb.): 2,500 | Uniform Capacity Battery Extended (lb.): 1300 | Uniform Capacity Manually Extended (lb.): 600 |
| Width Between Legs/Wheels – Retracted (in.): 23 | Width Between Legs/Wheels – Extended (in.): 28 | Manual Extension Holes (qty.): 3 |
| Space Between Holes (in.): 8 | Maximum Height – Crane Extended (in.): 110 | Max. Length – Legs Extended (in.): 103-1/8 |
| Lift Range – Retracted (in.): 44-1/4 | Lift Range – Extended (in.): 94 | Drive Motor: DC24V / 0.7KW |
| Lift Motor: DC24V / 2KW | Battery (quantity): 2 | Battery Type: 12V |
| Battery Charger: 24V / 12 AMP | Battery Charger Power Cord: 115V AC | Minimum Service Per Charge (hrs.): 8 |
| Lift Speed w/o Load (seconds): 0.7 | Lift Speed w/ Load (seconds): 0.5 |
Additional information
| Weight | 957 lbs |
|---|---|
| Dimensions | 80 × 30 × 63 in |
| Color |
Yellow |
| Brand |
VESTIL |
